Department of Civil Engineering
Mr&Mrs Mastan Endowment Award
For achievement of higest total marks in water resources engineering I (III B.Tech ,I semester) and water resources engineering II, III B.Tech ,II semester)

Academic Year Roll No Name of the Student Average (%)
2009-13 09241A0165 Gopikrishna N 89.50
2010-14 10241A0145 Divya Pentala 93.50
2010-14 10241A01A3 Navyatha P 93.50
2011-15 11241A0145 Maulika NC 78.00
2012-16 12241A0196 Raj Kumar M 92.50
2013-17 13241A0149 Aruna K 86.50
2013-17 13241A0169 Sirisha M 86.50
2013-17 13241A0171 Milind Sai M 86.50
2014-18 14241A0184 Kotewara rao K 88.18
2015-19 15241A0177 Shireesha Dugyala 10 SGPA
2015-19 16245A0123 Rajendra V 10 SGPA

© Copyright 2018 - All Rights Reserved www.ce.griet.ac.in